Annex to EVM service tutorial
![]()
Find EVM service description and specifications here, and the full tutorial in here
Default Economic values
The Economic Value Mapping service is based on geospatial data and statistical and economic values of each country in Latin America and the Caribbean.
For a detailed information on the geospatial data used, please refer to the service specifications.
Regarding the economic data, the service relies on two types of data sources:
-
Default values : Predefined estimates of asset values at the national level, available in here.
-
User-provided values: Custom inputs that can either: -Replace the national defaults for the entire country, or -Specify local values for the selected area of interest
These asset values represent the economic exposure of different components. The categories include:
-
Private Housing : Residential buildings such as homes and apartments.
-
Household Content : Furniture, appliances, and household goods inside homes.
-
Industrial Buildings and Equipment : Factories, warehouses, and machinery.
-
Services and Trade Buildings and Equipment : Offices, schools, hospitals, shops, and related equipment.
-
Agricultural Buildings and Equipment : Farm structures and machinery.
-
Industrial Inventories : Goods and materials stored by manufacturing industries.
-
Services and Trade Inventories : Stock held by service providers and trade businesses.
-
Vehicles : Cars, trucks, and other motor vehicles.
-
Livestock : Animals used for meat, dairy, and related products.
-
Agricultural Stocks: Stored crops and agricultural products.
-
Roads: The existing road network.
-
Railways: The railway network.
-
Others (Green Spaces, Wetlands, Forests): Natural areas and forest resources.
The next table depicts the default economic values for user information:
| country | industrial_building | services_building | agricultural_building | industrial_inventories | services_inventories | vehicles | private_housing | household_content | livestock | agriculture_stocks | others | roads | rails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATG | 109399973,8 | 445335532,1 | 29258500 | 380840740,7 | 1385229630 | 2151192914 | 1635227926 | 327045585,2 | 9056000 | 23401000 | 18000 | 363488 | 0 |
| ARG | 78277988670 | 1,60E+11 | 79627319507 | 1,64E+11 | 3,47E+11 | 8,22E+11 | 1,06E+12 | 2,12E+11 | 5498350000 | 8866694000 | 137268000 | 58673538 | 101377420 |
| BHS | 2423678828 | 14821163645 | 227112193 | 1493100000 | 11996900000 | 12287301224 | 18370460450 | 3674092090 | 0 | 0 | 228000 | 976114 | 0 |
| BRB | 969193800 | 2578555512 | 79834424 | 890283615 | 5070397375 | 5083708767 | 9119987533 | 1823997507 | 94845000 | 128315000 | 9000 | 571267 | 52141,74691 |
| BLZ | 638725785,1 | 1310230796 | 173638082 | 437550000 | 1913250000 | 2650053788 | 4349336113 | 869867222,5 | 98046000 | 687844000 | 2041000 | 821172 | 0 |
| BOL | 2739666485 | 24137275871 | 6734566569 | 10935465873 | 23043847493 | 66475308620 | 1,37E+11 | 27484574895 | 4415984000 | 11488257000 | 73950000 | 21582762 | 10366149 |
| BRA | 1,73E+11 | 6,77E+11 | 88219131566 | 4,86E+11 | 5,02E+11 | 3,19E+12 | 4,45E+12 | 8,90E+11 | 67718762000 | 4,09E+11 | 1303183000 | 422508740 | 99582107 |
| CHL | 88198578775 | 1,37E+11 | 18696684528 | 96692888370 | 1,93E+11 | 2,00E+11 | 7,01E+11 | 1,40E+11 | 5318239000 | 27987166000 | 984642000 | 24809319 | 33014695 |
| COL | 69845102354 | 1,16E+11 | 19463017327 | 91005066428 | 2,09E+11 | 6,25E+11 | 7,29E+11 | 1,46E+11 | 21539973000 | 49372397000 | 24805000 | 42523948 | 6999179 |
| CRI | 21433403160 | 24160801103 | 7915409637 | 17708738633 | 58852178319 | 1,14E+11 | 1,43E+11 | 28597611913 | 1060021000 | 10973659000 | 29685000 | 1151695 | 999165 |
| CUB | 25196842961 | 28351135963 | 3671045828 | 2543048469 | 6480505952 | 10250578486 | 1,59E+11 | 31727758121 | 6167500852 | 26199922630 | 11000 | 1483535 | 16272927 |
| DMA | 71267619,62 | 163744988 | 75593430 | 84062962,96 | 384503703,7 | 525924731,6 | 870665393,2 | 174133078,6 | 6167500852 | 26199922630 | 11000 | 350556 | 0 |
| DOM | 27222999823 | 36947006623 | 3902197998 | 35301445572 | 71775783230 | 2,46E+11 | 2,26E+11 | 45169556433 | 1629745000 | 18485887000 | 315000 | 4250355 | 1681066 |
| ECU | 36411312274 | 63429439909 | 7021204204 | 33406817000 | 71018331000 | 1,05E+11 | 5,08E+11 | 1,02E+11 | 4432652000 | 12211421000 | 165684000 | 8568656 | 3006421 |
| SLV | 13732257824 | 17989025285 | 4009446879 | 7848860000 | 20570270000 | 32083067709 | 1,00E+11 | 20030991829 | 995933000 | 1914193000 | 3364000 | 1627691 | 36893 |
| GRD | 159889590 | 450693936 | 85273347 | 197570370,4 | 869592592,6 | 1213028628 | 2804949406 | 560989881,1 | 39085000 | 85722000 | 0 | 375277 | 0 |
| GTM | 18584622721 | 24732221111 | 14015144135 | 23280872148 | 64085527632 | 1,30E+11 | 1,87E+11 | 37476381551 | 6167500852 | 26199922630 | 30991000 | 3062497 | 2184688 |
| GUY | 817905625 | 975957692,3 | 952755789 | 11724738609 | 3175127098 | 4522265454 | 5214003239 | 1042800648 | 27384000 | 2036076000 | 17077000 | 953940 | 0 |
| HTI | 837197495,4 | 7688335263 | 7202273153 | 3968120000 | 15872480000 | 695829510,9 | 59865313557 | 11973062711 | 6167500852 | 26199922630 | 30000 | 260541 | 8605,919392 |
| HND | 14231286984 | 21621280298 | 16680657637 | 8866499346 | 19766274567 | 67538796863 | 1,38E+11 | 27558756989 | 1181701000 | 4072361000 | 77438000 | 3127417 | 0 |
| JAM | 6008817664 | 13258094478 | 790751511 | 3581651945 | 12826020608 | 21412979057 | 67941055684 | 13588211137 | 470017000 | 4003485000 | 161000 | 6475165 | 2937993,383 |
| MEX | 2,23E+11 | 1,06E+12 | 36820155303 | 5,87E+11 | 1,04E+12 | 2,11E+12 | 3,63E+12 | 7,26E+11 | 35666895000 | 94392641000 | 95310000 | 258050980 | 130859185 |
| NIC | 6662341891 | 9667248834 | 3161029052 | 4842763502 | 8278269457 | 41808467774 | 77869098043 | 15573819609 | 1507623000 | 3514908000 | 6923000 | 3996046 | 0 |
| PAN | 14182261868 | 18702674661 | 2575368234 | 23179756951 | 56063311555 | 51503103345 | 92209241580 | 18441848316 | 2038461000 | 2266393000 | 59839000 | 3372795 | 282089 |
| PRY | 8969129434 | 9404197204 | 8336797512 | 14178972522 | 20751947724 | 1,19E+11 | 60282944353 | 12056588871 | 2463369000 | 14036640000 | 8231470 | 3353986 | 95070 |
| PER | 44419017277 | 86891078767 | 27088403449 | 90719358031 | 1,37E+11 | 1,78E+11 | 6,32E+11 | 1,26E+11 | 6846207000 | 26402072000 | 47314000 | 36225001 | 6010010 |
| KNA | 103842858,6 | 242119479,6 | 16827637 | 226492592,6 | 689511111,1 | 1051285462 | 983929175,1 | 196785835 | 882000 | 25017000 | 24000 | 119351 | 244823 |
| VCT | 50883722,51 | 551665290,1 | 41425719 | 158125925,9 | 711811111,1 | 1161539557 | 1439942226 | 287988445,3 | 12507000 | 165311000 | 3160 | 370487 | 2868,639797 |
| LCA | 132754582,3 | 381409495,8 | 43437679 | 235359259,3 | 1210614815 | 1286275136 | 2931215079 | 586243015,8 | 22596000 | 111596000 | 0 | 338840 | 0 |
| SUR | 300793750 | 362139766,5 | 508721901 | 1377334502 | 1668496302 | 5219730616 | 2091898385 | 418379677 | 35297000 | 348741000 | 66302000 | 703770 | 0 |
| TTO | 6244716665 | 4132473138 | 302667188 | 8639055306 | 15105511486 | 32527667990 | 44065869130 | 8813173826 | 209015000 | 251148000 | 453000 | 416540 | 0 |
| URY | 9648005769 | 11030121364 | 9345851566 | 13062778743 | 51193949152 | 83570636640 | 63603512759 | 12720702552 | 3189878000 | 4447318000 | 447885000 | 26178597 | 8853130 |
| VEN | 63606906938 | 65281897799 | 10207886558 | 27220160000 | 1,09E+11 | 1,26E+11 | 3,94E+11 | 78888148282 | 6167500852 | 26199922630 | 111974863,4 | 21098500 | 1540593 |
Warning
DISCLAIMER: The default values for Private Housing, Industrial Buildings and Equipment, and Services and Trade Buildings and Equipment are sourced from the Global Exposure Model (GEM), published by the GEM Foundation under the Creative Commons BY-NC-SA 4.0 license. Original data © GEM Foundation
The values for the fields Infrastructure and Vehicles have been obtained from official sources either directly where available or by applying official price level indices to ensure consistency across countries.
All remaining fields are based on authoritative sources sources such as FAO and CEPAL.